At Interspan we construct exceptional buildings all around the world. We do this by combining innovative thinking, technical excellence and extensive construction experience in post-tensioned, prestressed and reinforced concrete construction.
Read about our projects from around the world.
2019 | 60,168m2 | Details |
2018 | 14,000m2 | Details |
2018 | 89m2 | Details |
2017 | 65,911m2 | Details |
2017 | 130,340m2 | Details |
2017 | 204,287m2 | Details |
2017 | 34,741m2 | Details |
2016 | 85,400m2 | Details |
2016 | 40,776m2 | Details |
2016 | 27,624m2 | Details |
2016 | 2,410m2 | Details |
2016 | 23,304m2 | Details |
2016 | 22,552m2 | Details |
2015 | 30,697m2 | Details |
2015 | 31,360m2 | Details |
2015 | 57,092m2 | Details |
2015 | 56,565m2 | Details |
2015 | 29,100m2 | Details |
2015 | 12,849m2 | Details |
2010 | 43,645m2 | Details |
© 2023 Interspan.global. All Rights Reserved.
built by em creative / digital